Women’s Participation in the Philippine Technology Startup Ecosystem: A Baseline Survey
Women’s Participation in the Philippine Technology Startup Ecosystem: A Baseline Survey
dc.contributor.author | Depante, Lianne Angelico | |
dc.contributor.author | Rosario, Leo Mendel | |
dc.contributor.author | Orencio, Pedcris | |
dc.contributor.author | Serrano, Joane | |
dc.date.accessioned | 2023-03-16T06:40:53Z | |
dc.date.available | 2023-03-16T06:40:53Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Over the last decade, the Philippine technology startup ecosystem has been continuously expanding due to the influx of venture capital, incubators, accelerators, and tech entrepreneurs and government support in terms of financial incentives, tax breaks, and access to funding. In the global context, ample literature reports the contributions of women in the survival and growth of technology startups. Despite this, there has been a dearth of local studies on the involvement of Filipino women in the success of many technology startups in the country. In this project, a scoping study will be conducted to generate baseline information on the representation and extent of involvement of women in the technology startup ecosystem. The findings of this project will be used in the formulation of a supportive framework for women's engagement with technology startups and the course development of non-formal education and degree programs related to women and gender studies. | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/787 | |
dc.title | Women’s Participation in the Philippine Technology Startup Ecosystem: A Baseline Survey |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: