Toward a Future-Oriented Physics Instructional Design (FOP-ID) for Senior High School: Integrating Best Practices, ICT, Opportunities, and Challenges
Toward a Future-Oriented Physics Instructional Design (FOP-ID) for Senior High School: Integrating Best Practices, ICT, Opportunities, and Challenges
| dc.contributor.author | Sorolla-Electores, Gayle Grace | |
| dc.date.accessioned | 2026-05-13T00:51:16Z | |
| dc.date.available | 2026-05-13T00:51:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study employed a convergent mixed-methods approach to develop a Future-Oriented Physics Instructional Design (FOP-ID) for Senior High School (SHS) by integrating best practices, ICT, and opportunities and challenges in physics education. Quantitative data were gathered through a survey with 50 SHS physics teachers, while qualitative data were collected through key informant and in-depth interviews with selected SHS teachers, higher education professors, and industry employers. Quantitative findings revealed that lecture-based, collaborative, and inquiry- based strategies remain the most commonly used instructional approaches, with ICT tools such as videos, simulations, and learning management systems frequently employed to enhance engagement and conceptual understanding. Thematic analysis of qualitative data further demonstrated that effective practices are characterized by experiential learning, conceptual scaffolding, and real-world relevance, although the adoption of progressive approaches such as project-based and flipped learning remains limited due to time, resource, and training constraints. Qualitative findings also showed both systemic and pedagogical opportunities, including interdisciplinary learning, technology-enhanced instruction, and personalized learning pathways. These are paired with persistent challenges such as rigid curricula, insufficient professional development, inconsistent digital access, and gaps in learners’ foundational skills. Stakeholders across all groups emphasized core future-oriented skills such as critical thinking, inquiry, adaptability, resilience, digital fluency, and problem-solving. They also identified emerging skills, including research competence, futures literacy, interdisciplinary thinking, systems thinking, and regulatory awareness, which are not yet explicitly reflected in current national or international skills frameworks. In response to these findings, the FOP-ID was developed as a learner-centered, inquiry-driven, technology-enabled, and industry-informed instructional framework anchored on TPACK, constructivism, inclusive education, and future-oriented instruction. Expert validation affirmed the design’s pedagogical coherence, contextual flexibility, and relevance for preparing future-ready SHS learners. | |
| dc.identifier.doi | 10.5281/zenodo.20149146 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13073/1629 | |
| dc.language.iso | en | |
| dc.publisher | University of the Philippines Open University | |
| dc.title | Toward a Future-Oriented Physics Instructional Design (FOP-ID) for Senior High School: Integrating Best Practices, ICT, Opportunities, and Challenges | |
| dc.type | Other | |
| local.intellectualpropertycode | p |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2025 ELECTORES.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: