Cinemaspace, Cyberspace: Mapping the Philippine Moving Image
Cinemaspace, Cyberspace: Mapping the Philippine Moving Image
dc.contributor.author | Trice, Jasmine | |
dc.contributor.author | Maranan, Diego S. | |
dc.date.accessioned | 2022-08-29T07:39:08Z | |
dc.date.available | 2022-08-29T07:39:08Z | |
dc.date.issued | 2008-11-20 | |
dc.description.abstract | This presentation will consist of two, interrelated parts, reflecting the interests of the participants in integrating the critical and theoretical, on the one hand, and the artistic and material, on the other. Operating under the same rubric and tackling parallel conceptual problems regarding nation, the moving image, and notions of the public, we hope to unravel some distinctions between art and criticism, following the cue of many practitioners and theorists in the Philippines, in order to sketch out possibilities for links between Philippine cinema as a digital mode of production, the usual way in which cinema and new media are linked, as well as examining the use of Philippine online spaces as a digital mode of circulation. | |
dc.identifier.citation | Trice, J. N., & Maranan, D. S. (2008, November 20). Cinemaspace, Cyberspace: Mapping the Philippine Moving Image [Conference paper]. State of Independence: 5th Annual Southeast Asian Cinemas Conference, Manila, Philippines. https://drive.google.com/open?id=0B0DdEq3C4gM7UFJESVpwYVltZ3M | |
dc.identifier.doi | 10.5281/zenodo.6626570 | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/522 | |
dc.title | Cinemaspace, Cyberspace: Mapping the Philippine Moving Image | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
- Name:
- ASEACC-2008-Trice-Maranan-Version3.pdf
- Size:
- 208.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: