(Not so) Dangerous Liaisons: A Framework for Evaluating Collaborative Research Projects
(Not so) Dangerous Liaisons: A Framework for Evaluating Collaborative Research Projects
dc.contributor.author | Oztop, Pinar | |
dc.contributor.author | Loesche, Frank | |
dc.contributor.author | Maranan, Diego S. | |
dc.contributor.author | Francis, Kathryn | |
dc.contributor.author | Tyagi, Vaibhav | |
dc.contributor.author | Torre, Ilaria | |
dc.date.accessioned | 2022-09-10T20:17:05Z | |
dc.date.available | 2022-09-10T20:17:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | With advances in research environments and the accompanying increase in the complexity of research projects, the range of skills required to carry out research calls for an increase in interdisciplinary and collaborative work. CogNovo, a doctoral training program for 25 PhD students, provided a unique opportunity to observe and analyze collaborative processes. We propose a process-oriented framework for understanding research collaborations along two dimensions: interpersonal and project-related. To illustrate the utility of this process-oriented framework, we apply the framework matrix to several collaborations that emerged within the CogNovo program. The framework that we introduce has several advantages over existing metrics. Firstly, we offer a process-oriented—as opposed to product-oriented—evaluation of interdisciplinary and collaborative endeavors. Secondly, we propose a means of assessment that preserves the distinctive profile (or “fingerprint”) of a given collaborative project, thus capturing the uniqueness of each project and its environment. | |
dc.description.sponsorship | Funded by Plymouth University and the Marie Skłodowska-Curie actions (MSCA) program (FP7-PEOPLE-2013-ITN-604764). | |
dc.identifier.citation | Oztop, P., Loesche, F., Maranan, D. S., Francis, K., Tyagi, V., & Torre, I. (2017). (Not so) Dangerous Liaisons: A Framework for Evaluating Collaborative Research Projects. Avant, 8(Special Issue (Off the Lip: Collaborative Approaches in Cognitive Innovation)), 167–179. https://doi.org/10.26913/80s02017.0111.0016 | |
dc.identifier.doi | 10.26913/80s02017.0111.0016 | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/530 | |
dc.publisher | Avant | |
dc.title | (Not so) Dangerous Liaisons: A Framework for Evaluating Collaborative Research Projects | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oztop et al_2017_(Not so) Dangerous Liaisons.pdf
- Size:
- 950.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: