Hospital Management System: Utilizing Information Systems in Improving the Efficiency of Hospital Institutions
Hospital Management System: Utilizing Information Systems in Improving the Efficiency of Hospital Institutions
dc.contributor.author | Mangay-Ayam Eden G. | |
dc.date.accessioned | 2022-08-08T05:00:31Z | |
dc.date.available | 2022-08-08T05:00:31Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Keeping patients’ hospitalization records in order at all times is one of the most arduous tasks in hospitals. All people involved in maintaining hospital records are expected to consistently abide by the hospital’s standard operating procedures so that the documents that they share and pass around are always easy to retrieve when necessary. With so many people accessing these documents, there is always a big possibility for these documents to be lost or torn. Miscommunication may also happen if the information written in hospital records is not clear or ambiguous. To resolve these issues, this researcher has tapped the power of modern technology by developing a system aimed to improve the storage and management of hospital data. This system is specifically programmed for use in Candon City Hospital. The objective is to create a virtual environment that connects all stakeholders in the hospital through the effective storage, and retrieval of information obtained from their daily operations. This information can then be used by doctors in analyzing the patients’ illnesses with efficiency and accuracy. The system was developed using Java technology so that it can be deployed in any platform preferred by hospital administrators. Appropriate security measure has been implemented so that information registered into the system can only be accessed by authorized staffs keeping the confidentiality of patients’ records intact. The system can cater to small to medium-sized hospital with minor customizations needed. Bigger hospitals may see the need to save more information into the system. Future developers of this system can easily manage to add more functionality as great efforts has been made to separate the design, business process, and database transactions. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/405 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Informatics and systems science | |
dc.title | Hospital Management System: Utilizing Information Systems in Improving the Efficiency of Hospital Institutions | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Mangay-Ayam Eden G..pdf
- Size:
- 40.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: