A Loan Monitoring and Beneficiary Information System for the Socio-Economic Project of the Institute of Religion and Culture, Phils, in Dumaguete City, Oriental Negros
A Loan Monitoring and Beneficiary Information System for the Socio-Economic Project of the Institute of Religion and Culture, Phils, in Dumaguete City, Oriental Negros
dc.contributor.author | Rivera, Melody Angelique C. | |
dc.date.accessioned | 2022-08-08T05:07:15Z | |
dc.date.available | 2022-08-08T05:07:15Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The Institute of Religion and Culture, Philippines (IRC), an ecumenical organization conceived in 1979 and formally organized in 1980 by a group of Filipino Christians. IRC’s mission and vision is to develop empowered Christians who are committed to participating in the transformation of church and society. Throughout the years, IRC has initiated and implemented various programs and livelihood projects located in Muntinlupa City, Cebu City, Dumaguete City and Bukidnon. The targets of the programs are the clergy and lay leaders of the churches while the targets of the livelihood projects are marginalized people. To help IRC in achieving some of its goals, a Loan Monitoring and Beneficiary Information System (LMBIS) for the Socio-Economic Project in Dumaguete City was proposed. The LMBIS aimed to monitor the loans and payments of the beneficiaries of the Socio-Economic project and to generate needed reports. The model that was used in developing this project was the Waterfall Model, wherein prototyping, validation and verification were integrated. To design the project properly, the processes of some credit cooperatives in Dumaguete City, namely, the Siliman University Credit Cooperative Inc. (SUCCI), Dumagete Cathedral Credit Cooperative (DCCCO) and Perpetual Help Credit Cooperative (PHCCI), were studies. Wings2000, a free automated accounting system, was downloaded from the Internet and studied. A parallel run was done with the current system to check the accuracy of LMBIS in terms of report generation. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/408 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Informatics and systems science | |
dc.title | A Loan Monitoring and Beneficiary Information System for the Socio-Economic Project of the Institute of Religion and Culture, Phils, in Dumaguete City, Oriental Negros | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Rivera, Melody Angelique C..pdf
- Size:
- 63.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: