Developing a Performance Assessment Methodology to Measure the Integration of Environmental Sustainability in R&D: The Case of Food Manufacturing Companies in the Philippines
Developing a Performance Assessment Methodology to Measure the Integration of Environmental Sustainability in R&D: The Case of Food Manufacturing Companies in the Philippines
dc.contributor.author | Recaido, Ralph Josh DG. | |
dc.date.accessioned | 2025-02-11T17:05:13Z | |
dc.date.available | 2025-02-11T17:05:13Z | |
dc.date.issued | 2024-12-14 | |
dc.description | Environmental sustainability, R&D Process, Performance assessment framework, Delphi method | |
dc.identifier.doi | 10.5281/zenodo.14851980 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/1105 | |
dc.language.iso | en | |
dc.rights | Attribution-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.title | Developing a Performance Assessment Methodology to Measure the Integration of Environmental Sustainability in R&D: The Case of Food Manufacturing Companies in the Philippines | |
dc.type | Other | |
local.intellectualpropertycode | c |
Files
Original bundle
1 - 2 of 2
- Name:
- Environmental sustainability, R&D Process, Performance assessment framework, Delphi method_RDRecaido_Full.pdf
- Size:
- 715.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- Environmental sustainability, R&D Process, Performance assessment framework, Delphi method_RDRecaido_Abstract.pdf
- Size:
- 56.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: