"All we need is love": The Influence of Humanized Communication to Selected Adult Quezon City Residents in Adopting Preventive Measures against COVID-19
"All we need is love": The Influence of Humanized Communication to Selected Adult Quezon City Residents in Adopting Preventive Measures against COVID-19
dc.contributor.author | Librado, China Ruth A. | |
dc.date.accessioned | 2024-06-14T08:32:06Z | |
dc.date.available | 2024-06-14T08:32:06Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study highlighted the principle of humanized communication through storytelling as a strategy in influencing the intention of selected adult audiences from Quezon City, Philippines in adopting preventive measures against COVID-19. Using the the concept of theory of reasoned action as a framework, the proponents (Fishbein & Ajzen) include two variables that influence the intention of an individual to adopt behavior; the attitude towards a behavior and subjective norm. The theory concludes that an individual with higher positive attitude towards a behavior and subjective norm, the likelihood to adopt the behavior increases as well. In this study, the researcher introduced humanized communication as a factor that positively influences the intention to adopt a behavior. Measured through the following variables: (1) If it touches emotion, (2) if it evokes empathy, and (3) if it inspires action. Using Spearman's rank correlation test, it measured the association between the factors of humanized communication and preventive measures compliance against COVID-19 from 278 selected adults from Quezon City. For the reliability of the test, Cronbach's Alpha was employed. Results showed that the advertisement campaign which uses a humanized communication strategy was able to tap emotion, evokes empathy and inspire action has a positive correlation to influence the individual's intention to adopt the preventive measures against COVID-19. Hence, health communcation experts may consider humanized communication through storytelling technique as a factor that can be maximized in crafting effective health advertisement campaign. | |
dc.identifier.doi | 10.5281/zenodo.11634831 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/976 | |
dc.language.iso | en_US | |
dc.title | "All we need is love": The Influence of Humanized Communication to Selected Adult Quezon City Residents in Adopting Preventive Measures against COVID-19 | |
dc.type | Thesis | |
local.intellectualpropertycode | p | |
local.intellectualpropertycode.description | Do not intend. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CRALibrado_MDC Thesis (Signed).pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: