EXPLORING THE PERCEPTION OF UPOU STUDENTS IN USING NOTE TAKING APPLICATIONS ON ACADEMIC PRODUCTIVITY
EXPLORING THE PERCEPTION OF UPOU STUDENTS IN USING NOTE TAKING APPLICATIONS ON ACADEMIC PRODUCTIVITY
dc.contributor.author | Geva, Ashley Jade | |
dc.date.accessioned | 2025-08-05T08:42:27Z | |
dc.date.available | 2025-08-05T08:42:27Z | |
dc.date.issued | 2025-08-02 | |
dc.description.abstract | This qualitative study examines the perceptions of students at UP Open University (UPOU) regarding their use of note-taking applications and the perceived impact on their academic productivity. The research investigates the factors that motivate UPOU students to prefer digital note-taking applications and notebooks over traditional methods, highlighting the perceived advantages and limitations of these tools, as well as their perceived necessity for UPOU students and distant learners in general. Utilizing thematic analysis, the study draws on data from surveys and interviews conducted with 16 UPOU students who regularly use digital note-taking applications for academic purposes and found various general themes that align with the participants' answers. The findings indicate a strong preference among students due to its convenience, accessibility, and efficiency. Features such as synchronization across devices and organizational tools are identified as particularly beneficial in enhancing productivity. However, challenges such as technical issues, subscription costs, and health-related concerns are also found. The study concludes that while digital note-taking applications provide substantial benefits for improving academic productivity, their use should be customized to individual preferences and needs. Recommendations for future research include expanding the sample size, assessing the long-term effects of digital note-taking on academic performance, and evaluating the effectiveness of specific application features. | |
dc.identifier.citation | Geva, A. J. (2025). EXPLORING THE PERCEPTION OF UPOU STUDENTS IN USING NOTE TAKING APPLICATIONS ON ACADEMIC PRODUCTIVITY [Data set]. Zenodo. https://doi.org/10.5281/zenodo.16718162 | |
dc.identifier.doi | 10.5281/zenodo.16718162 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/1152 | |
dc.language.iso | en | |
dc.publisher | Zenodo | |
dc.title | EXPLORING THE PERCEPTION OF UPOU STUDENTS IN USING NOTE TAKING APPLICATIONS ON ACADEMIC PRODUCTIVITY | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- _REVISED Acceptance Page_ 2024.09.10.Geva.Ashley.MMS200FinalReport-signed.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: