Barangay Management System
Barangay Management System
dc.contributor.author | Lim, Nestor M. | |
dc.date.accessioned | 2022-08-08T03:50:49Z | |
dc.date.available | 2022-08-08T03:50:49Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Barangays represent the government at the grass-root level. They are considered the epitome of what the government can offer and are the court of first help of the general populace. The proponent intends to provide some automation and computing service to these barangays in order for them to be able to serve the community better. The main product of this project is a user-friendly information system that would be able to store, manage, and process information needed by barangays in general. It also has the capability to automate selected tasks common to many barangays. The proponents believes that the success of this project would provide a great service to our nation especially since it touches the very basic units of society. Many barangays nowadays rely on informal information coming from the community when they make decision-making work. Commonly, this leads to inaccurate or erroneous decisions that affects the community in general. This project aims to reduce such problems. Efficiency, accuracy, and productivity can easily be achieved by the recipients of the output of this project - which in turn would give them more time to do more essential things. The proponent first proposed this project for the barangays in the province of Cavite. Although the project is presently on hold due to some political constraints, the proponent decided to pursue this in the meantime as an academic exercise. The proponent intends to more or less follow the Rational Unified Process as system development and project management methodology. Purely object-oriented analysis and design techniques will be employed and some design studies on aspect-oriented programming (AOP) and other information systems being used by selected barangay are planned. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/393 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
dc.title | Barangay Management System | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Lim, Nestor M..pdf
- Size:
- 39.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: