A Web-based Real Property Marketing System for RDS Reality
A Web-based Real Property Marketing System for RDS Reality
dc.contributor.author | Sacay, Melanie | |
dc.date.accessioned | 2022-08-08T05:34:42Z | |
dc.date.available | 2022-08-08T05:34:42Z | |
dc.date.issued | 2010 | |
dc.description.abstract | A Web-based Real Property Marketing System for RDS Realty was implemented for the company to realize an internet presence and provide its clients and agents updated information on properties being marketed. The system was develop using PHP, Hypertext Markup Language (HTML), Ajax, MYQSL, JavaScript and Cascading Style Sheet (CSS). The launching of the website enables the company to tap not only local buyers but those residing abroad as well. The system is online twenty-four hours a day, hence it eliminates geographical and time barrier which is a hindrance in marketing the properties to the buyers worldwide. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/424 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Informatics and systems science | |
dc.title | A Web-based Real Property Marketing System for RDS Reality | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Sacay, Melanie.pdf
- Size:
- 37.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: