Multispecies Roundtable for Climate Impact: A Speculative Proposal
Multispecies Roundtable for Climate Impact: A Speculative Proposal
dc.contributor.author | Cajilig, Pamela G. | |
dc.contributor.author | Maranan, Diego S. | |
dc.contributor.author | Sy, Arlene | |
dc.contributor.author | Salva, Oliver | |
dc.contributor.author | Vermeulen, Angelo | |
dc.date.accessioned | 2022-03-08T04:55:09Z | |
dc.date.available | 2022-03-08T04:55:09Z | |
dc.date.issued | 2017-07-22 | |
dc.description.abstract | The Philippines is one of the most typhoon prone countries in world (Bankoff, 2003), and its government has invested significantly in data technology which has proven to be critical in planning for climate impact. However, there is conflict as to how this data ought to be interpreted and used by the technoscientific community on one hand and, on the other, by sectors of society who rely on traditional and embodied knowledge of the natural environment. How do we interpret the information equitably to make decisions that can protect lives, natural and artificial resources, and livelihoods? We take artist Angelo Vermeulen’s notion of a multispecies roundtable for co-creating systems —in which plants, computers, and people are brought together in mutually beneficial ways (Vermeulen, 2016)—and apply it to the context of natural disaster management. Based on our previous experience working in post-disaster reconstruction and design (Cajilig & Salva, 2014), we propose a design concept to integrate ethnoscientific models for weather and climate prediction by indigenous and artisanal groups. | |
dc.description.sponsorship | This work was supported by a Marie Curie Initial Training Network FP7-PEOPLE-2013-ITN, CogNovo, grant number 604764. | |
dc.identifier.citation | Cajilig, P., Maranan, D. S., Sy, A., Salva, O., & Vermeulen, A. (2017, August 22). Multispecies Roundtable for Climate Impact: A Speculative Proposal [Poster]. Balance-Unbalance 2017, Plymouth University, UK. https://doi.org/10.5281/zenodo.909098 | |
dc.identifier.doi | 10.5281/zenodo.909098 | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/70 | |
dc.language.iso | en | |
dc.title | Multispecies Roundtable for Climate Impact: A Speculative Proposal | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
- Name:
- Cajilig et al_2017_Multispecies Roundtable for Climate Impact.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: