Conservation of Pinulot-Caulaman River Watershed using GIS and RUSLE-based Soil Erosion Risk Assessment in Central Luzon, Philippines
Conservation of Pinulot-Caulaman River Watershed using GIS and RUSLE-based Soil Erosion Risk Assessment in Central Luzon, Philippines
dc.contributor.author | Salac, Carlo P. | |
dc.date.accessioned | 2025-04-07T13:50:19Z | |
dc.date.available | 2025-04-07T13:50:19Z | |
dc.date.issued | 2025-03-07 | |
dc.description | Additional keywords: soil erosion risk; RUSLE; GIS; watershed management and conservation | |
dc.description.abstract | Soil erosion is a serious environmental issue which can drastically impact watersheds like the case of Pinulot-Caulaman River Watershed (PCRW) in Central Luzon, Philippines. PCRW is a critical watershed for agricultural and domestic purposes covering Zambales Range and Mt. Natib to the west and lowland areas to the east. This study investigated the biophysical and socioeconomic conditions of PCRW to estimate the overall soil erosion risk and recommend conservation strategies appropriate for the watershed. The methodology involved data mining online and processing of secondary information through Geographic Information System (GIS). This was followed by applying Revised Universal Soil Loss Equation (RUSLE) model to compute soil erosion and delineate risk zonation by analyzing the temporal and spatial changes in the watershed on three selected periods, i.e., 2014, 2017, and 2024. The PCRW is characteristically fragmented showing declining forest cover across complex topography with young and clay-rich soil types that received abundant rainfall, however, there were minimal conservation practices employed. Based on RUSLE, soil erosion with more than 300 tons ha-1 annually was considered very severe, particularly in steep and sparsely vegetated western areas of the watershed. In 2014, these severely eroded areas covered 20% of PCRW which increased to 28% with 11,696 hectares erosion coverage a decade after. Considering the status of the watershed, these critically erodible areas should be prioritized for restoration through the enhanced National Greening Program (NGP). Furthermore, moderate to very high erosion risk categories require conservation measures while intact forested slopes should be delineated as protected zones that will altogether form part of the watershed management plan. This study highlighted the applicability of GIS techniques and RUSLE model in providing data-driven and evidence-based decision-making tools for soil conservation. Furthermore, erosion results can be verified through ground validation to enhance the accuracy of the model in assessing the PCRW, together with future watershed assessment of erosion in other parts of the country. | |
dc.identifier.doi | 10.5281/zenodo.15167605 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/1117 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Landscape planning::Nature conservation and landscape management | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Area technology::Remote sensing | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Landscape planning::Comprehensive planning | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Water in nature and society | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Soil science | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences | |
dc.title | Conservation of Pinulot-Caulaman River Watershed using GIS and RUSLE-based Soil Erosion Risk Assessment in Central Luzon, Philippines | |
dc.type | Thesis | |
dc.type | Technical Report | |
local.intellectualpropertycode | p | |
local.intellectualpropertycode.description | I want to reserve the first publication rights within one (1) year in case I decide to upload this work in a Journal. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SALAC_Conservation of Pinulot-Caulaman River Watershed using GIS and RUSLE-based Soil Erosion Risk Assessment in Central Luzon, Philippines (upload version).pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: