Effectivenes Of Reorientation Program On Hourly Rounding On The Knowledge And Prcatice Among Nurses In A Tertiary Hospital In Riyadh, Saudi Arabia
Effectivenes Of Reorientation Program On Hourly Rounding On The Knowledge And Prcatice Among Nurses In A Tertiary Hospital In Riyadh, Saudi Arabia
dc.contributor.author | Benson, Liza | |
dc.date.accessioned | 2022-03-10T03:04:21Z | |
dc.date.available | 2022-03-10T03:04:21Z | |
dc.date.issued | 2021-05-13 | |
dc.description | Masters Thesis Keywords: Hourly Rounding, Reorientation Program, Nurses, Knowledge, Practice, Relationship | |
dc.description.abstract | Meaningful and compassionate engagements with patients by caregivers is a core part of nursing as it enables nurses to assess physiological and emotional well-being and intervene if and when appropriate; this would be possible through a systematic proactive way of nursing intervention i.e., hourly rounding where patients are visited hourly and regularly to assess and anticipatedly assist them on their needs. Nurses' education is essential to ensure that patient rounding is purposely understood, routinely, and properly performed. Using a quasi-experiment with pre- and post-onegroup design the study will determine the effectiveness of the reorientation program of hourly rounding on the knowledge and practices of 56 OPD nurses of SFH. In determining the level of knowledge before and after the reorientation of hourly rounding, a standard questionnaire from the research study of Lyons (2010) was modified and utilized while Studor’s Hourly Rounding Competency Skills Checklist was used to determine the nursing practice on hourly rounding. For knowledge assessment, a t-value of -7.92 with a significant p-value between the nurses’ knowledge on hourly rounding before and after the reorientation program was garnered, thus supporting that the program was effective. The nursing practice based on self–assessment had a significant average t-value of -10.472. Comparing the nurses’ extent of practices before and after the reorientation program based on the evaluator’s assessment, it revealed that there is a significant difference (t=-15.769). The relationship between knowledge and practice is inversely proportional, but it is insignificant, therefore congruent with the study done by Dowell (2015) whose findings showed a weak correlation between knowledge and practices. | |
dc.identifier.doi | 10.5281/zenodo.6342413 | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/80 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Health and medical services in society | |
dc.title | Effectivenes Of Reorientation Program On Hourly Rounding On The Knowledge And Prcatice Among Nurses In A Tertiary Hospital In Riyadh, Saudi Arabia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Benson, L. - Final Thesis Copy.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: