WVCST E-Procurement System (WVCST-EPS)
WVCST E-Procurement System (WVCST-EPS)
dc.contributor.author | Navarrosa, Maureen Nettie C. | |
dc.date.accessioned | 2022-08-08T03:59:53Z | |
dc.date.available | 2022-08-08T03:59:53Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The Western Visayas College of Science and Technology – Bidding and Awards Committee (WVCST-BAC) oversees the procurement of goods and services of the College. Some problems were identified with the current procurement process, including the lack of transparency and the inefficiency of the procurement process due to manual and paperwork which causes the delay of the overall procurement process. Procuring by electronic means is the existing alternative to solve the problems identified in the existing system, thus the WVCST-EPS allows the WVCST management to wield better control over procurement of goods, consulting services, and contracting for infrastructure projects. The objectives of the system are to promote transparency and to enhance the efficiency and effectiveness of the procurement process of WVCST. The major benefit that the users can gain from this system is that the procurement process is fast, convenient and reduction of transaction costs in terms of time, effort, and money. In line with the task of BAC and pursuant to the provisions of Republic Act 9184 which took effect on October 8, 2003, the BAC and the Supply Office initiated that the “WVCST E-Procurement System (WVCST-EPS)” be developed. The system was developed using the prototype model. Mock-up was developed and shown to the client. Revisions were made until the prototype satisfies the client’s requirements. To assess whether or not the project has solved the pressing problem of transparency and efficiency in the procurement process, a survey study was conducted. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/397 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Informatics and systems science | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
dc.title | WVCST E-Procurement System (WVCST-EPS) | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Navarrosa, Maureen Nettie C..pdf
- Size:
- 42.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: