Assessment Of Agusan Marsh Wildlife Sanctuary (AMWS) Peatland’s Resilience to Climate Change, Socio-Economic, And Environmental Stressors by Estimating Soil Surface Moisture Using Remote Sensing
Assessment Of Agusan Marsh Wildlife Sanctuary (AMWS) Peatland’s Resilience to Climate Change, Socio-Economic, And Environmental Stressors by Estimating Soil Surface Moisture Using Remote Sensing
dc.contributor.author | Enriquez-Balidoy, Shaira | |
dc.date.accessioned | 2024-07-24T02:28:03Z | |
dc.date.available | 2024-07-24T02:28:03Z | |
dc.date.issued | 2024-05-05 | |
dc.description | Keywords: Remote Sensing; Peatland; Soil Moisture; Climate Change; Sanctuary | |
dc.description.abstract | This study focuses on assessing the resilience of peatlands within the Agusan Marsh Wildlife Sanctuary (AMWS) to climate change, socio-economic activities, and environmental stressors, with a specific emphasis on soil moisture dynamics. Using remote sensing techniques, the study evaluates changes in soil surface moisture following the sanctuary's boundary expansion in 2018. Additionally, it identifies and analyzes the top stressors affecting peatland resilience, considering factors such as climate change, socio-economic activities, and environmental degradation. The results reveal an increase in moisture levels within the Marbon Peatland area and fluctuations in moisture distribution within the Caimpugan Peatland area. The study highlights soil moisture as the primary indicator of peatland resilience, supported by factors such as temperature anomalies and illegal activities such as cutting of trees and timber poaching, and land conversion. Moreover, it underscores the significant impact of socio-economic stressors on AMWS, comprising 34% of total threats, while climate change and environmental stressors also contribute substantially 23% and 27%, respectively. The findings suggest that addressing these stressors is essential for enhancing the resilience of peatlands in AMWS. Overall, this study provides valuable insights for the development of conservation and management strategies to safeguard the peatland ecosystem within the sanctuary. | |
dc.identifier.doi | 10.5281/zenodo.12803382 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/992 | |
dc.title | Assessment Of Agusan Marsh Wildlife Sanctuary (AMWS) Peatland’s Resilience to Climate Change, Socio-Economic, And Environmental Stressors by Estimating Soil Surface Moisture Using Remote Sensing | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- [ENRM 290] SBalidoy_Signed.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: