E-Farming System Knowledge Transfer: Exploring Experiences in the Philippines and Indonesia
E-Farming System Knowledge Transfer: Exploring Experiences in the Philippines and Indonesia
dc.contributor.author | Fajardo, John A. | |
dc.date.accessioned | 2024-12-13T02:48:02Z | |
dc.date.available | 2024-12-13T02:48:02Z | |
dc.date.issued | 2024-09-30 | |
dc.description | This manuscript explores autoethnography of digital agricultural farming advisory communications in the Philippines and Indonesia. This theorizes complexity theory in communication along with cybernetic tradition which include mobile applications in agriculture, digital media, social media, virtual reality, augmented reality, gamification, and Internet of Things (IoT). | |
dc.description.abstract | Agriculture is complex and hermeneutic having epistemology in communications, innovations, politics, and society. This sector faces challenges in attaining food security due to climate change, low crop productivity and farm income, and aging farmer population. Traditional communication of crop advisories requires more time and has limited reach to farmers compared to digital communications. Although, the advances in digitalization also pose “last mile” challenges. Complexity theory in communication offers pedagogy and practice in E-farming knowledge transfer to smallholder and marginalized farmers. The theory has been utilized in digital social advocacy, neo-diffusionism communication, management, and social science. This study aims to theorize Complexity theory in digital knowledge transfers in agriculture to drive social impact through effective utilization of crop advisories in digital media, mobile applications, and Internet of Things (IoT). Autoethnography, Focus Group Discussion, Key Informant Interviews, and User Acceptability Test qualitative research methods as well as desktop quantitative research were utilized in this study. One hundred (100) farmer respondents and ten (10) key informants were interviewed in the Philippines and Indonesia. Results of the study showed that farmer motivations and needs are vital in digital crop advisory’ success. The PCE (Planning-Communication-Evaluation) model is proposed leveraging Complexity theory. This model covers different interactions of adaptive agents in the social system including content developers, farmer personas, and other agents in the e-farming system. The social, digital adaptiveness, and muted voices of various farmer personas offer discourse to unravel and drive success in e-farming. The research findings also provide pragmatic and pedagogical implications of adaptive agents or nodes in digital farming advisories anchored from Complexity theory. Digital e-farming communication and the use of artificial intelligence (AI) offer a discourse in the production and adaptation of the sociality and reproduction of society through these agents interacting in a fluid or non-linear pattern. | |
dc.description.sponsorship | Bayer CropScience Inc. | |
dc.identifier.citation | Fajardo, J. A. (2024). E-farming system knowledge transfer: Exploring experiences in the Philippines and Indonesia [Doctoral dissertation, University of the Philippines Open University]. UPOU Repository. | |
dc.identifier.doi | 10.5281/zenodo.14228843 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/1068 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Technology and social change | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Agronomy | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Area economics::Agricultural economics | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Computer science | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Other social sciences::Media and communication studies | |
dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Telecommunication::Telecommunication theory | |
dc.subject | Research Subject Categories::MATHEMATICS::Applied mathematics::Optimization, systems theory | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information and language technology | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information processing | |
dc.title | E-Farming System Knowledge Transfer: Exploring Experiences in the Philippines and Indonesia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- FAJARDO, 2024: E-Farming System Knowledge Transfer: Exploring Experiences in the Philippines and Indonesia
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: