Biomodd: Exploring Relationships Between Biological, Electronic, And Social Systems Through New Media Art
Biomodd: Exploring Relationships Between Biological, Electronic, And Social Systems Through New Media Art
dc.contributor.author | Maranan, Diego S. | |
dc.contributor.author | Librero, Al Francis D. | |
dc.date.accessioned | 2022-03-08T04:41:36Z | |
dc.date.available | 2022-03-08T04:41:36Z | |
dc.date.issued | 2014-11-17 | |
dc.description.abstract | Biomodd is a collaborative new media art project that explores the symbiosis between biological, electronic, and social systems. The project started in 2007 in the United States, and has since spawned multiple versions globally. The Philippine team was led by educators from the UP Open University, who organized a course on new media art practice as a springboard for exploring and developing the project. We discuss the imaginative and abstract relationships between biological, eletronic, and social systems that learners articulated over the course of the project. We describe how local, culturally-specific narrative elements were imaginatively integrated into the physical and interactive design of the installation, resulting in a technically complex, visually poetic expression of the relationship between nature, technology, and humans. | |
dc.description.sponsorship | Biomodd [LBA2] was supported and funded by the Faculty of Information and Communication Studies at the UP Open University. This paper was written as part of the Marie Curie Initial Training Network FP7- PEOPLE-2013-ITN, CogNovo, grant number 604764. | |
dc.identifier.citation | Maranan, A.F. Librero (2014) BIOMODD: EXPLORING RELATIONSHIPS BETWEEN BIOLOGICAL, ELECTRONIC, AND SOCIAL SYSTEMS THROUGH NEW MEDIA ART, ICERI2014 Proceedings, pp. 249-256 | |
dc.identifier.doi | 10.5281/zenodo.1172839 | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/69 | |
dc.subject | Research Subject Categories::HUMANITIES and RELIGION::Aesthetic subjects::Art | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Other social sciences::Media and communication studies | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Education | |
dc.title | Biomodd: Exploring Relationships Between Biological, Electronic, And Social Systems Through New Media Art | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Maranan_Librero_2014_Biomodd.pdf
- Size:
- 495.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: