Perceived Transformational Leadership and Work Engagement of Nurses in a Tertiary Hospital in Saudi Arabia
Perceived Transformational Leadership and Work Engagement of Nurses in a Tertiary Hospital in Saudi Arabia
dc.contributor.author | Cabalhin, Kristine Romero | |
dc.date.accessioned | 2023-09-07T20:54:29Z | |
dc.date.available | 2023-09-07T20:54:29Z | |
dc.date.issued | 2023-08 | |
dc.description | Other keywords: Leadership, transformational leadership, work engagement, nurses and leaders, work challenges, work environment, clinical settings, leadership theories. All participants agreed and signed consent of participation before taking part in this study protocol without any reservations. The study obtained ethics approval from the UPOU Institutional Research Ethics Committee and King Fahad Medical City, Saudi Arabia Institutional Review Board (IRB) UPOU Institutional Research Ethics Committee REC Protocol No. 2021-02-GS-MAN Principal Inverstigator: Kristine Romero Cabalhin Document type: Study Protocol Protocol Version: 2 Version Date: August 31, 2021 King Fahad Medical City (KFMC) Institutional Review Board (IRB) approval IRB Registration Number with KACST KSA: H-01-R-012 IRB Registration Number with OHRP/NIH, USA: IRB00010471 Approval Number Federal Wide Assurance NIH, USA: FWA00018774 | |
dc.description.abstract | Introduction: This paper describes the nurses' perception of their leader's transformational leadership and how it reflects on their work engagement, and whether this prevents nurses' workforce depreciation for a foreseeable time. Methods: The study uses a descriptive correlational quantitative research design. Respondents are staff nurses (N=134) selected using probability stratified random sampling—use of adopted survey questionnaire, Multifactorial Leadership questionnaire rater form, and Work and well-being survey form. Statistical analyses were mean, percentage, standard deviation, t-test, Pearson correlation, Chi-square test, Kendal tau, and Spearman’s rho. Results: The study revealed that there is a positive relationship between the perceived three transformational leadership dimensions with nurses' work engagement, in contrast, intellectual stimulation has no significant relationship with work engagement. The demographic profile of nurses in terms of educational attainment and years of service has no significant relationship with the level of their work engagement in contrary to nurses’ age and gender characteristics. Discussion: Although the respondents perceived their leaders sometimes use the transformational leadership style and experienced physical and mental health challenges, nurses-maintained resilience to establish work engagement. The study recommends maintaining and practicing more transformational leadership training, such as shared governance activities and a reward system that boosts employee morale and engagement. A positive manager-employee relationship will help create a safe, healthy, and supportive work climate that leads to patient safety and care services satisfaction. | |
dc.description.sponsorship | Not applicable | |
dc.identifier.doi | 10.5281/zenodo.8327180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/870 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Theory of science regarding care and nursing | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS | |
dc.title | Perceived Transformational Leadership and Work Engagement of Nurses in a Tertiary Hospital in Saudi Arabia | |
dc.type | Thesis | |
local.intellectualpropertycode | p | |
local.intellectualpropertycode.description | I intend to publish this Master Thesis based on the signed permission granted to University of the Philippines a non-exclusive, worldwide, royalty-free license to reproduce, publish and publicly distribute copies of this Academic Work in whatever form subject to the provisions of applicable laws, the provisions of the UP IPR policy and any contractual obligations, as well as more specific permission marking on the Title Page attached in the manuscript |
Files
Original bundle
1 - 1 of 1
- Name:
- Final Thesis Manuscript- Cabalhin, K..pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: