Course Account and Monitoring System (CAMS)
Course Account and Monitoring System (CAMS)
dc.contributor.author | Osio, Isagani I. | |
dc.date.accessioned | 2022-08-08T05:04:44Z | |
dc.date.available | 2022-08-08T05:04:44Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The project proposal is for the National Computer Institute (NCI), also referred to as “the Institute” in this documentation. NCI is the training arm of the National Computer Center (NCC), an agency under the Office of the President of the Philippines (OP). The Institute is conducting Information and Communications Technology (ICT) training since its creation (1973) for government agencies as well as interested individuals. With the increasing number of clientele and course offerings, the Institute is confronted with the problem of giving timely, accurate, and relevant information to its stakeholders. As a result, the Training Administration Group (TAG) requested for a more responsive application system that will speed up the processing of honoraria (professional fee) and the processing of another administrative requirement. Thus, this proposed system is the result of such a request. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/406 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
dc.title | Course Account and Monitoring System (CAMS) | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Osio, Isagani I..pdf
- Size:
- 38.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: