Effect of Watson's Care (COVID 19 Awareness and Related Experience) Program to Reduce Anxiety Level of Health Care Workers Due to COVID 19 in a Tertiary Hospital in Quezon City, Philippines
Effect of Watson's Care (COVID 19 Awareness and Related Experience) Program to Reduce Anxiety Level of Health Care Workers Due to COVID 19 in a Tertiary Hospital in Quezon City, Philippines
dc.contributor.author | Ongpauco, Jane Ivah | |
dc.date.accessioned | 2025-05-23T08:28:20Z | |
dc.date.available | 2025-05-23T08:28:20Z | |
dc.date.issued | 2025 | |
dc.description | Keywords: CARE Program, COVID-19, Nurses, Nursing | |
dc.description.abstract | The COVID-19 pandemic has significantly impacted the mental health of healthcare workers (HCWs), particularly those in isolation due to infection. This study investigates the effectiveness of Watson’s CARE (COVID-19 Awareness & Related Experience) Program in reducing the anxiety levels of HCWs at the Philippine Heart Center. Grounded in Jean Watson’s Theory of Human Caring, the study utilizes a structured intervention comprising clinical caritas processes designed to foster a caring and supportive environment for isolated HCWs. A quasi-experimental research design was employed, with participants divided into an intervention group receiving the Watson’s CARE Program and a control group receiving standard care. Anxiety levels were measured before and after the intervention using the State-Trait Anxiety Inventory (STAI). The results indicated a significant reduction in anxiety levels among HCWs who participated in the program, highlighting the importance of structured caring interventions in improving mental well- being during health crises. These findings support the integration of Watson’s CARE Program into nursing practice to enhance emotional resilience and patient care quality. | |
dc.identifier.doi | 10.5281/zenodo.15494793 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/1134 | |
dc.language.iso | en | |
dc.title | Effect of Watson's Care (COVID 19 Awareness and Related Experience) Program to Reduce Anxiety Level of Health Care Workers Due to COVID 19 in a Tertiary Hospital in Quezon City, Philippines | |
dc.type | Thesis | |
local.intellectualpropertycode | p |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ONGPAUCO 2025.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: