Web and SMS Based Payment & Grade Inquiry System for Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST)
Web and SMS Based Payment & Grade Inquiry System for Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST)
dc.contributor.author | Timan, Elmer M. | |
dc.date.accessioned | 2022-08-08T04:09:41Z | |
dc.date.available | 2022-08-08T04:09:41Z | |
dc.date.issued | 2006 | |
dc.description.abstract | A. Users/clientele This study aims to develop Web and SMS-based payment & Grade inquiry system for the Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST) using. “Free Open Source Systems (FOSS)” software development technologies, which will utilized the least expensive yet practically available software and hardware. Primarily its intended users are the school itself, the students, and parents. B. The Problem Domain Although there are commercially available systems which cater to the need of schools and even organizations that aim to provide other services using Web and “SMS” technologies, these systems are so expensive that state universities, colleges, or even small to medium businesses cannot afford to buy and maintain one. With this in mind, a further study and research should be advanced to discover the potential uses of Web and SMS-based systems in providing a more systematic and efficient business/office operations, which is lower in cost yet, still effective, C. The project output To develop a Web and SMS Module for the current enrollment system of the Tiburcio Tancinco Memorial Institure of Science and Technology. D. Objectives and significance of the project D.1 Objectives The project specifically highlights the following application areas and services as its objectives: Objective 1: Provision for SMS and Web Alerts Objective 2: Provision for SMS and Web Remainders – Objective 3: Provision for Info-on-demand (information-on-demand) Objective 4: Enhance Customer Relationship Management Objective 5: Provision for Customer Feedback Objective 6: Improve Data Mining All of these objectives are aimed at providing “value-added services” to the primary customers or clients of the school who are the students and the parents. Likewise, it will boost the improvement of the current system. D.2 Significance of the Project This study aims to develop a Web and SMS module to the current enrollment system of the Tiburcio Tancinco Memorial Institute of Science and Technology. The outcome of this study will be essential to improve the current enrollment system thereby providing “value-added-services” to the primary customers of the school who are the students and their parents. The study will benefit internal and external entities of the school such as: 1. School Administration. 2. School Staff and Personnel. 3. Parents and Students. 4. Research Workers E. Project Sponsor: NONE F. Description of Setting and Institutional Background Just recently, the Tiburcio Tancinco Memorial Institure of Science and Technilogy or TTMIST which is an education institution has started automating its business processes with its TES or TTMIST Enrollment System which integrates the services of the Registrar’s Office and Cashier’s Office together with the different Departments and key offices that are directly involved in the enrollment process. This paved the way for faster, better and reliable services to its 4,000 plus students which is dramatically increasing over the past semesters. Another project that was just unveiled lately is the school’s official website, which offers services to the students, especially to its graduates. Integrating these systems into one, by providing technological yet cost effective solution using the internet and the ever-popular “short-messaging system/ SMS” could provide greater opportunities to extend the school’s value-added service to the students. After the MIS Office has positively responded to the proposal, the researcher has decided to advance the study for the development of Web and SMS-based Payment Inquiry Module for the said Enrollment System of school. G. Description of the System Development Process You Plan to Follow The researcher will make use of Free Open-source Software (FOSS) for its platform in its system development, thereby using Open-source Software Development Methodology. In terms of the hardware, only the least expensive hardware that are not existing in the current enrollment system will be used while utilizing the current available hardware in the school. H. Design of the Study You Plan to Do During its Development The system design will be implemented as a multi-tier architecture. It will be developed using Apache web server with the intention of supporting various server platforms. MySQL will be used for Relational Database Management (RDBMS). Kannel SMS Gateway Server will interact with the Apache and MySQL Servers. The backend modules will be written in PHP to handle the task of communicating with the Web Server, the Database Server and the SMS Gateway. I. Proposed Project Assessment Scheme The study will employ the descriptive method of research using questionnaires as the assessment instrument and using a sample from the total number students as the respondents. The validation of the assessment instruments, however, is through the expert analysis of a statistician. In addition, to the questionnaires, an online pool will establish for a certain period of time to measure the effectiveness of the system. The responses on the questionnaires will be tallied and tabulated and the results of the online poll will be analyzed together with the results of the questionnaires for proper treatment. A serious treatment on whatever is the outcome of the assessment and revision will be applied to the prototype if necessary and as the outcome suggests. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/399 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Computer science::Software engineering | |
dc.title | Web and SMS Based Payment & Grade Inquiry System for Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST) | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
- Name:
- MIS-Abstract- Timan, Elmer M..pdf
- Size:
- 90.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: