Achieving Ecological Sustainability Through A Geospatial Assessment of Urban Landscapes: A Case Study of Metro Manila
Achieving Ecological Sustainability Through A Geospatial Assessment of Urban Landscapes: A Case Study of Metro Manila
dc.contributor.author | Paredes, Ulysses Nolan C. | |
dc.date.accessioned | 2023-05-15T12:54:26Z | |
dc.date.available | 2023-05-15T12:54:26Z | |
dc.date.issued | 2023-01-23 | |
dc.description | Master's Thesis, please help add the folllowing keywords: urban ecology, sustainability, smart cities, management, geospatial technology, GIS | |
dc.description.abstract | The compact city model has been an accepted alternative to urban sprawl. However, the densification of cities has led to a loss of urban green spaces, which provide important ecosystem services such as health benefits, climate regulation, and recreation opportunities. This study focuses on the dynamics of landscape change in Metro Manila from 1992 to 2022, using spatiotemporal analysis and remote sensing technology. The study found that there is an overall loss of urban green spaces in Metro Manila, with 77.69% of the city being composed of impervious land cover and 16.15% being pervious cover with urban greens and vegetation, and 4.27% is water. Much of the undisturbed vegetation are within the region’s protected landscapes and private parks and golf courses. Environmental variables such as NDVI show a decrease (-0.03) in the average vegetation health and an increase in the average land surface temperature (+1.60°C) highlighting the urban heat island. The study presents how a low-cost rapid assessment of urban green spaces in Metro Manila can be achieved to identify and map changes in the landscape, understand the drivers of change, and introduce appropriate interventions and management paradigms to enhance the city's resilience in the face of climate change. It is essential to have objective environmental assessment and territorial planning and decision-making stages to consider the needs of the landscape and improve the quality and quantity of urban green spaces. | |
dc.identifier.doi | 10.5281/zenodo.7936507 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13073/816 | |
dc.language.iso | en | |
dc.title | Achieving Ecological Sustainability Through A Geospatial Assessment of Urban Landscapes: A Case Study of Metro Manila | |
dc.type | Thesis | |
local.intellectualpropertycode | p | |
local.intellectualpropertycode.description | Online publication both at UPOU or eslewhere. |
Files
Original bundle
1 - 1 of 1
- Name:
- _paredes_menrm_2023-compressed.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: