Analysis of problems Affecting the Biñan River System in Laguna
Analysis of problems Affecting the Biñan River System in Laguna
dc.contributor.author | Castillo, Judith F. | |
dc.date.accessioned | 2022-05-04T01:27:12Z | |
dc.date.available | 2022-05-04T01:27:12Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The study aimed to evaluate problems prevailing in the Biñan Micro-watershed's further degradation. Review and assessment of available documents combined with Focus Group Discussions (FGDs) were undertaken in order to identify issues and problems. Planning tools such as Problem Tree, Solution Tree and Strategy Analysis were all used to analyze the problems and formulate possible strategies. Results revealed that the deteriorating quality of water in the Biñan Micro-watershed. Siltation/sedimentation, pollution and rapid increase in population were all regarded as the major contributing factors to the deteriorating quality of the river. Three (3) strategies which include integrated waste management, soil and water conservation strategy and advocacy were identified to help arrest the deteriorating quality of Biñan River system. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/194 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology::Terrestrial, freshwater and marine ecology::Marine ecology | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Landscape planning::Nature conservation and landscape management | |
dc.title | Analysis of problems Affecting the Biñan River System in Laguna | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Castillo, Judith F_.docx
- Size:
- 7.12 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: