Anxiety, Depression and Coping Strategies Among Adult Post Myocardial Infarction Patients
Anxiety, Depression and Coping Strategies Among Adult Post Myocardial Infarction Patients
dc.contributor.author | Tamon, Ma. Siony B. | |
dc.date.accessioned | 2022-04-21T03:52:57Z | |
dc.date.available | 2022-04-21T03:52:57Z | |
dc.date.issued | 2014 | |
dc.description | Master Thesis | |
dc.description.abstract | This study was conducted to determine the level of anxiety and depression in patients with cardiovascular problems. This study was conducted (1) to determine the level of anxiety and depression in patients with myocardial infarction (2) to determine relationship of anxiety on age, sex, gender, civil status, educational attainment and perceived social support (3) to determine relationship of depression on age, gender, civil status, educational attainment and perceived social support and (4) to determine the coping strategies information seeking or problem seeking among cardiac patients. This study utilized a descriptive correlational design. This was conducted at the Out Patient Department (OPD) of Philippine General Hospital over a 12 week or 3 month period. There was a total of 121 respondents (M= 51.02, SD= 8.52) for this study. Majority is from age groups of middle to late adult (35.5, 34.7). Both males and females have the same proportion (49.6, 50.4) and married predominated (80, 60.1) in this study. Less than a half (57, 47.1) were high school graduates. The perceived social support has a mean of 66.55 (SD= 3.43). The findings of this study showed that there is no significant relationship between anxiety on the following variables: age (r= - -0.10, p>.05 and perceived social support (MSS) (r= o.16, p>.05), civil status (x2=2.44,p>.05), educational attainment ((x2=1.65,p>.05) and perceived social support (r= 0.16, p>.05). Patients commonly incorporate venting of feelings and denial as their coping strategies. Adult post myocardial infarction patients had high level of anxiety which corresponded to previous literatures but the depression level was low among patients. | |
dc.identifier.uri | https://repository.upou.edu.ph/handle/20.500.13073/144 | |
dc.language.iso | en | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Theory of science regarding care and nursing | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Psychology::Applied psychology | |
dc.title | Anxiety, Depression and Coping Strategies Among Adult Post Myocardial Infarction Patients | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tamon, Ma. Siony B_.docx
- Size:
- 7.37 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: